Description
High-performance component designed to enhance thermal efficiency, durability, and reliability under demanding conditions. Engineered to support optimal temperature control and system performance across applications. Getting the most out of your performance parts comes down to the details. When faced with hard driving conditions, a vehicle’s cooling system becomes highly pressurized. Factory caps are not equipped to handle long term use and often lose pressure, in turn reducing the potential coolant boiling point and boiling the coolant. The Mishimoto 1.1 Bar Overflow Reservoir Cap will keep coolant where it needs to be, flowing within the system.
- 1.1 bar (16 psi) overflow reservoir cap raises the boiling point of engine coolant to provide a safer and more efficient cooling system
- Installing a new cap can prevent overheating and cooling system failure
- Ergonomically designed for easy removal and installationMishimoto Lifetime Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 1995 | Ford Contour |
| 1993-2011 | Ford Crown Victoria |
| 2003-2014 | Ford E-150 |
| 2003-2005 | Ford E-150 Club Wagon |
| 1997-2002 | Ford E-150 Econoline |
| 1997-2002 | Ford E-150 Econoline Club Wagon |
| 2003-2014 | Ford E-250 |
| 1997-2002 | Ford E-250 Econoline |
| 2004-2005 | Ford E-350 Club Wagon |
| 1995-1998 | Ford E-350 Econoline |
| 1995-2002 | Ford E-350 Econoline Club Wagon |
| 1999-2019 | Ford E-350 Super Duty |
| 2021 | Ford E-350 Super Duty |
| 2007-2014 | Ford Edge |
| 1998 | Ford Escort |
| 2000-2005 | Ford Excursion |
| 1997-2008 | Ford Expedition |
| 2015-2017 | Ford Expedition |
| 2002-2005 | Ford Explorer |
| 2011-2019 | Ford Explorer |
| 1997-2008 | Ford F-150 |
| 2011-2014 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1994-1999 | Ford F-250 |
| 1997 | Ford F-250 HD |
| 1999-2016 | Ford F-250 Super Duty |
| 1994-1997 | Ford F-350 |
| 1999-2016 | Ford F-350 Super Duty |
| 2005-2007 | Ford Five Hundred |
| 2009-2019 | Ford Flex |
| 2004-2007 | Ford Freestar |
| 2005-2007 | Ford Freestyle |
| 2006-2012 | Ford Fusion |
| 2005-2006 | Ford GT |
| 1996-2014 | Ford Mustang |
| 2013-2019 | Ford Police Interceptor Sedan |
| 2013-2019 | Ford Police Interceptor Utility |
| 2001-2011 | Ford Ranger |
| 2014-2018 | Ford Special Service Police Sedan |
| 1996-2019 | Ford Taurus |
| 2008-2009 | Ford Taurus X |
| 1994-1997 | Ford Thunderbird |
| 2002-2005 | Ford Thunderbird |
| 1999-2003 | Ford Windstar |
| 2003-2005 | Lincoln Aviator |
| 2002 | Lincoln Blackwood |
| 1991-2002 | Lincoln Continental |
| 2000-2006 | Lincoln LS |
| 2006-2008 | Lincoln Mark LT |
| 1993-1998 | Lincoln Mark VIII |
| 2009-2016 | Lincoln MKS |
| 2010-2019 | Lincoln MKT |
| 2007-2015 | Lincoln MKX |
| 2007-2012 | Lincoln MKZ |
| 1998-2008 | Lincoln Navigator |
| 2015-2017 | Lincoln Navigator |
| 1993-2011 | Lincoln Town Car |
| 2006 | Lincoln Zephyr |
| 1994-1997 | Mercury Cougar |
| 1993-2011 | Mercury Grand Marquis |
| 2003-2004 | Mercury Marauder |
| 2006-2011 | Mercury Milan |
| 2005-2007 | Mercury Montego |
| 2004-2007 | Mercury Monterey |
| 2002-2005 | Mercury Mountaineer |
| 1996-2005 | Mercury Sable |
| 2008-2009 | Mercury Sable |





Reviews
There are no reviews yet.