Description
MagnaFlow California Universal Catalytic Converter Keep the check engine light off with MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 448305. The Universal design allows the part to fit a wide array of vehicles, and the stainless steel construction of this catalytic converter is highly resistant to corrosion. The single laser fusion weld greatly reduces the possibility of a leak, and our compact, low-mass design also allows for greater thermal efficiency. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states, for the listed vehicles.
- Durable 308 stainless steel MIG welds
- Compact, lightweight construction enables installation in confined areas, welding is required
- High strength 16 gauge 409 stainless steel tubing for exceptional corrosion resistance and maximum service life
- Expertly formulated catalyst blend maximizes efficiency, ensuring optimal emissions control to keep your check engine light off
- Your trusted source for CARB-compliant catalytic converters, providing assurance of genuine compliance while delivering quality that will last
Information:
Legal For Sale In All 50 States Including California, Colorado, New York and Maine. Installation is permitted only if the vehicle’s Executive Order number and Engine Family Number appear in this converter’s CARB Executive Order.
Application Summary:
| Year | Make/Model |
|---|---|
| 1995-2005 | Acura NSX |
| 1996-1998 | Acura TL |
| 1997-2000 | Audi A4 |
| 1997-2000 | Audi A4 Quattro |
| 2000 | Audi A6 Quattro |
| 1997-1999 | Audi A8 Quattro |
| 2002-2003 | Audi S6 |
| 2000-2005 | Audi TT |
| 1999-2000 | BMW Z3 |
| 1996-1997 | Buick Century |
| 1996 | Buick Roadmaster |
| 1996 | Buick Skylark |
| 1998 | Buick Skylark |
| 1997-1998 | Cadillac Catera |
| 1996 | Cadillac Fleetwood |
| 1998-2002 | Chevrolet Camaro |
| 1996 | Chevrolet Caprice |
| 1996 | Chevrolet Impala |
| 1997-1998 | Chevrolet Lumina |
| 2000-2001 | Chevrolet Lumina |
| 1997-2003 | Chevrolet Malibu |
| 1997-1998 | Chevrolet Monte Carlo |
| 1996-2003 | Chevrolet S10 |
| 1998 | Chevrolet Tracker |
| 2000-2004 | Chrysler 300M |
| 1996-2000 | Chrysler Cirrus |
| 1998-2004 | Chrysler Concorde |
| 1999-2001 | Chrysler LHS |
| 1996-1998 | Chrysler Sebring |
| 1996-1998 | Dodge Dakota |
| 1998-2004 | Dodge Intrepid |
| 1996-2000 | Dodge Stratus |
| 1995-1996 | Eagle Summit |
| 1995-1998 | Eagle Talon |
| 2001-2004 | Ford Escape |
| 1996 | Ford Escort |
| 1998-2000 | Ford Escort |
| 2002-2003 | Ford Escort |
| 2000 | Ford Focus |
| 2002 | Ford Focus |
| 1996-1997 | Ford Ranger |
| 1997-1999 | Ford Taurus |
| 2002 | Ford Thunderbird |
| 1996-1997 | Geo Tracker |
| 1996-2003 | GMC Sonoma |
| 1997-1998 | Hyundai Tiburon |
| 1999 | INFINITI G20 |
| 2002 | INFINITI G20 |
| 1998-1999 | Isuzu Amigo |
| 1996-2000 | Isuzu Hombre |
| 2000-2005 | Jaguar S-Type |
| 1997-1998 | Jeep Wrangler |
| 1995-1997 | Lexus ES300 |
| 2000-2004 | Lincoln LS |
| 1998-1999 | Mazda 626 |
| 1996-1997 | Mazda B2300 |
| 1996-1997 | Mazda Miata |
| 2001-2005 | Mazda Miata |
| 2001-2004 | Mazda Tribute |
| 1995-1996 | Mercedes-Benz C220 |
| 1997-2000 | Mercedes-Benz C230 |
| 2002 | Mercedes-Benz C230 |
| 1995 | Mercedes-Benz C280 |
| 1995 | Mercedes-Benz C36 AMG |
| 1996-1997 | Mercedes-Benz E320 |
| 1998-2003 | Mercedes-Benz SLK230 |
| 1996-1999 | Mercury Sable |
| 1996 | Mercury Tracer |
| 1995-1999 | Mitsubishi Eclipse |
| 2003-2006 | Mitsubishi Outlander |
| 1998 | Nissan 200SX |
| 1996-1997 | Nissan Pickup |
| 1998-1999 | Nissan Sentra |
| 1996-1998 | Oldsmobile Achieva |
| 1999-2001 | Oldsmobile Alero |
| 2001-2003 | Oldsmobile Aurora |
| 1997-1999 | Oldsmobile Cutlass |
| 1996 | Oldsmobile Cutlass Ciera |
| 1997 | Oldsmobile Cutlass Supreme |
| 1997-2000 | Plymouth Breeze |





Reviews
There are no reviews yet.