Description
MagnaFlow California Universal Catalytic Converter Keep the check engine light off with MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 339106. The Universal design allows the part to fit a wide array of vehicles, and the stainless steel construction of this catalytic converter is highly resistant to corrosion. The single laser fusion weld greatly reduces the possibility of a leak, and our compact, low-mass design also allows for greater thermal efficiency. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states, for the listed vehicles.
- Durable 308 stainless steel MIG welds
- Compact, lightweight construction enables installation in confined areas, welding is required
- High strength 16 gauge 409 stainless steel tubing for exceptional corrosion resistance and maximum service life
- Expertly formulated catalyst blend maximizes efficiency, ensuring optimal emissions control to keep your check engine light off
- Your trusted source for CARB-compliant catalytic converters, providing assurance of genuine compliance while delivering quality that will last
Information:
Legal For Sale In All 50 States Including California, Colorado, New York and Maine. Installation is permitted only if the vehicle’s Executive Order number and Engine Family Number appear in this converter’s CARB Executive Order.
Application Summary:
| Year | Make/Model |
|---|---|
| 1985-1992 | Chevrolet Astro |
| 1987 | Chevrolet Blazer |
| 1975-1986 | Chevrolet C10 |
| 1975-1986 | Chevrolet C10 Suburban |
| 1988-1993 | Chevrolet C1500 |
| 1975-1986 | Chevrolet C20 |
| 1975-1986 | Chevrolet C20 Suburban |
| 1988-1993 | Chevrolet C2500 |
| 1975-1994 | Chevrolet G10 |
| 1975-1994 | Chevrolet G20 |
| 1975-1976 | Chevrolet G30 |
| 1978-1994 | Chevrolet G30 |
| 1975-1986 | Chevrolet K10 |
| 1975-1986 | Chevrolet K10 Suburban |
| 1988-1993 | Chevrolet K1500 |
| 1975-1986 | Chevrolet K20 |
| 1975-1986 | Chevrolet K20 Suburban |
| 1988-1993 | Chevrolet K2500 |
| 1975-1986 | Chevrolet K5 Blazer |
| 1992 | Chevrolet Lumina APV |
| 1975-1982 | Chevrolet LUV |
| 1987 | Chevrolet R10 |
| 1987 | Chevrolet R10 Suburban |
| 1987 | Chevrolet R20 |
| 1988-1995 | Chevrolet S10 |
| 1988-1994 | Chevrolet S10 Blazer |
| 1987 | Chevrolet V10 |
| 1975-1979 | Dodge B100 |
| 1981 | Dodge B150 |
| 1994 | Dodge B150 |
| 1995 | Dodge B1500 |
| 1975-1980 | Dodge B200 |
| 1981 | Dodge B250 |
| 1994 | Dodge B250 |
| 1995 | Dodge B2500 |
| 1975-1980 | Dodge B300 |
| 1981 | Dodge B350 |
| 1994 | Dodge B350 |
| 1995 | Dodge B3500 |
| 1991-1993 | Dodge Caravan |
| 1975-1979 | Dodge D100 |
| 1978-1981 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1981 | Dodge D250 |
| 1985 | Dodge D250 |
| 1975 | Dodge D300 |
| 1982-1987 | Dodge D350 |
| 1994-1995 | Dodge Dakota |
| 1991-1995 | Dodge Grand Caravan |
| 1994-1995 | Dodge Ram 2500 |
| 1994-1995 | Dodge Ram 3500 |
| 1975-1981 | Dodge Ramcharger |
| 1975-1977 | Dodge W100 |
| 1978-1981 | Dodge W150 |
| 1976-1980 | Dodge W200 |
| 1988 | Dodge W250 |
| 1975 | Dodge W300 |
| 1982-1987 | Dodge W350 |
| 1978-1979 | Ford Bronco |
| 1975-1982 | Ford E-100 Econoline |
| 1975-1982 | Ford E-100 Econoline Club Wagon |
| 1975-1983 | Ford E-150 Econoline |
| 1975-1983 | Ford E-150 Econoline Club Wagon |
| 1975-1983 | Ford E-250 Econoline |
| 1975-1983 | Ford E-250 Econoline Club Wagon |
| 1975-1979 | Ford F-100 |
| 1975-1979 | Ford F-150 |
| 1977-1979 | Ford F-250 |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| 1979-1986 | GMC C1500 |
| 1988-1993 | GMC C1500 |
| 1979-1986 | GMC C1500 Suburban |
| 1975-1978 | GMC C25 |
| 1979-1986 | GMC C2500 |
| 1988-1993 | GMC C2500 |
| 1979-1986 | GMC C2500 Suburban |
| 1976-1978 | GMC G15 |
| 1979-1994 | GMC G1500 |
| 1975-1978 | GMC G25 |
| 1979-1994 | GMC G2500 |
| 1976 | GMC G35 |





Reviews
There are no reviews yet.