Description
MagnaFlow California Universal Catalytic Converter Keep the check engine light off with MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 338105. The Universal design allows the part to fit a wide array of vehicles, and the stainless steel construction of this catalytic converter is highly resistant to corrosion. The single laser fusion weld greatly reduces the possibility of a leak, and our compact, low-mass design also allows for greater thermal efficiency. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states, for the listed vehicles.
- Durable 308 stainless steel MIG welds
- Compact, lightweight construction enables installation in confined areas, welding is required
- High strength 16 gauge 409 stainless steel tubing for exceptional corrosion resistance and maximum service life
- Expertly formulated catalyst blend maximizes efficiency, ensuring optimal emissions control to keep your check engine light off
- Your trusted source for CARB-compliant catalytic converters, providing assurance of genuine compliance while delivering quality that will last
Information:
Legal For Sale In All 50 States Including California, Colorado, New York and Maine. Installation is permitted only if the vehicle’s Executive Order number and Engine Family Number appear in this converter’s CARB Executive Order.
Application Summary:
| Year | Make/Model |
|---|---|
| 1993-1995 | Acura Legend |
| 1987-1988 | Chevrolet Spectrum |
| 1989 | Chrysler Conquest |
| 1989-1990 | Daihatsu Charade |
| 1983 | Dodge Colt |
| 1985-1986 | Dodge Colt |
| 1984-1986 | Dodge Conquest |
| 1991-1994 | Dodge Stealth |
| 1989-1990 | Ford Taurus |
| 1993-1995 | Geo Prizm |
| 1989 | Geo Spectrum |
| 1986 | Hyundai Excel |
| 1988 | Hyundai Excel |
| 1991-1992 | Isuzu Impulse |
| 1976-1979 | Jaguar XJ12 |
| 1993-1995 | Jaguar XJ6 |
| 1993-1994 | Jaguar XJS |
| 1993-1995 | Lexus GS300 |
| 1991-1994 | Lexus LS400 |
| 1992-1995 | Lexus SC300 |
| 1992-1994 | Lexus SC400 |
| 1988-1990 | Lincoln Continental |
| 1984 | Mazda 626 |
| 1986-1987 | Mazda 626 |
| 1994-1995 | Mazda 626 |
| 1993-1994 | Mazda 929 |
| 1984-1985 | Mazda GLC |
| 1989-1990 | Mercury Sable |
| 1989 | Merkur Scorpio |
| 1991-1994 | Mitsubishi 3000GT |
| 1984 | Mitsubishi Cordia |
| 1986-1987 | Mitsubishi Cordia |
| 1994 | Mitsubishi Diamante |
| 1988 | Mitsubishi Galant |
| 1985-1986 | Mitsubishi Mirage |
| 1989-1990 | Mitsubishi Sigma |
| 1984 | Mitsubishi Starion |
| 1986 | Mitsubishi Starion |
| 1988 | Mitsubishi Starion |
| 1984 | Mitsubishi Tredia |
| 1986-1988 | Mitsubishi Tredia |
| 1995 | Nissan 240SX |
| 1995 | Nissan Altima |
| 1984-1986 | Plymouth Colt |
| 1986 | Plymouth Conquest |
| 1987 | Subaru GL |
| 1989 | Subaru GL |
| 1986-1989 | Subaru GL-10 |
| 1988 | Subaru Justy |
| 1993-1994 | Subaru Justy |
| 1990-1994 | Subaru Legacy |
| 1990-1994 | Subaru Loyale |
| 1989-1991 | Subaru XT |
| 1995 | Suzuki Esteem |
| 1988-1995 | Toyota Camry |
| 1979-1981 | Toyota Celica |
| 1990-1993 | Toyota Celica |
| 1981-1982 | Toyota Cressida |
| 1991-1995 | Toyota MR2 |
| 1987-1992 | Toyota Supra |





Reviews
There are no reviews yet.