Description
Electronic Brake Control Installation Kit; Universal; For Vehicles Equipped w/o A Factory Tow Package; Incl. Everything Needed To Install A Brake Control; Designed for vehicles without tow packages, this kit contains everything needed to install a trailer brake controller. This universal kit includes: 1- 20 amp fuse and holder, 4-butt splices (3- 10/12 gauge, 1- 14 gauge), 1- splice connector 10/12 gauge, 4- 10/12 gauge ring connectors, 15 feet of black wire 12 gauge, 15 feet white wire 12 gauge, 25 feet blue wire 12 gauge, 3 feet red wire 16 gauge.
- Everything Needed To Install Most Brake Controls
- 3 ft. Red Wire; 16 Gauge
- 15 ft. White Wire; 12 Gauge
- 25 ft. Blue Wire; 12 Gauge
- 15 ft. Black Wire; 12 Gauge
- Includes Cable Ties/Fuse Holder/4 Butt Splices
- 90 Day Warranty From The Date Of Original Purchase
Application Summary:
| Year | Make/Model |
|---|---|
| 1997-1999 | Acura CL |
| 2001-2003 | Acura CL |
| 1986-2001 | Acura Integra |
| 1986-1995 | Acura Legend |
| 2001-2006 | Acura MDX |
| 1991-2005 | Acura NSX |
| 1996-2006 | Acura RL |
| 2002-2006 | Acura RSX |
| 1996-1999 | Acura SLX |
| 1995-2006 | Acura TL |
| 2004-2006 | Acura TSX |
| 1992-1994 | Acura Vigor |
| 1991-1995 | Alfa Romeo 164 |
| 1975-1977 | Alfa Romeo Alfetta |
| 1969-1971 | Alfa Romeo Berlina |
| 1967-1968 | Alfa Romeo Duetto 1600 |
| 1967-1968 | Alfa Romeo Giulia Sprint |
| 1969-1974 | Alfa Romeo GT Veloce |
| 1967 | Alfa Romeo GTV |
| 1981-1986 | Alfa Romeo GTV-6 |
| 1987-1989 | Alfa Romeo Milano |
| 1969-1994 | Alfa Romeo Spider |
| 1978-1979 | Alfa Romeo Sport |
| 1977-1979 | Alfa Romeo Sprint |
| 1992-2001 | AM General Hummer |
| 1960-1974 | American Motors Ambassador |
| 1960-1962 | American Motors American |
| 1964-1968 | American Motors American |
| 1968-1970 | American Motors AMX |
| 1978-1980 | American Motors AMX |
| 1961-1966 | American Motors Classic |
| 1978-1983 | American Motors Concord |
| 1961-1962 | American Motors Custom |
| 1961-1962 | American Motors Deluxe |
| 1980-1988 | American Motors Eagle |
| 1970-1978 | American Motors Gremlin |
| 1970-1977 | American Motors Hornet |
| 1968-1974 | American Motors Javelin |
| 1965-1967 | American Motors Marlin |
| 1971-1978 | American Motors Matador |
| 1975-1980 | American Motors Pacer |
| 1960 | American Motors Rambler |
| 1969 | American Motors Rambler |
| 1960 | American Motors Rebel |
| 1967-1970 | American Motors Rebel |
| 1979-1983 | American Motors Spirit |
| 1961 | American Motors Super Six |
| 1989-1994 | Audi 100 |
| 1989-1994 | Audi 100 Quattro |
| 1969-1977 | Audi 100 Series |
| 1989-1991 | Audi 200 |
| 1989-1991 | Audi 200 Quattro |
| 1980-1987 | Audi 4000 |
| 1984-1987 | Audi 4000 Quattro |
| 1978-1988 | Audi 5000 |
| 1986-1988 | Audi 5000 Quattro |
| 1988-1992 | Audi 80 |
| 1988-1992 | Audi 80 Quattro |
| 1988-1991 | Audi 90 |
| 1993-1995 | Audi 90 |
| 1988-1991 | Audi 90 Quattro |
| 1993-1995 | Audi 90 Quattro |
| 2006 | Audi A3 |
| 2006 | Audi A3 Quattro |
| 1996-2006 | Audi A4 |
| 1996-2006 | Audi A4 Quattro |
| 1995-2004 | Audi A6 |
| 2006 | Audi A6 |
| 1995-2006 | Audi A6 Quattro |
| 1997-1999 | Audi A8 |
| 1997-2006 | Audi A8 Quattro |
| 2001-2005 | Audi Allroad Quattro |
| 1994-1998 | Audi Cabriolet |





Reviews
There are no reviews yet.