Description
1963-1982 Ford Small Block 289-351 with C4 Automatic Transmission, 157-Tooth, Internal Balanced As performance levels increase, an O.E. style flexplate just won’t cut it and a stronger option is a necessity to prevent transmission and/or converter failure. B&M has you covered with our high-performance flexplate designed for 1963-1982 Ford, Lincoln, and Mercury (internally balanced) 289-351ci small block V8 engines with a C4 transmission. Features include high tensile strength steel construction to resist elongation and cracking, a 10.50-inch bolt pattern, and 157 tooth ring gear. B&M flexplates are ideal for hot rods, street cars, tow vehicles, or other vehicles needing the added protection and toughness that B&M has been delivering since 1953.
- Ideal For Street Applications
- Direct Factory Replacement
- Proven B&M Quality
- Special Application Internal Balance Engines
- 10.50-inch Torque Converter Bolt Circle
- High Tensile Strength Steel
Information:
Fits Ford Small Block 289-351 cid engine that is internally balanced and has a 10.50-inch bolt circle using a C4 automatic transmission.
Application Summary:
| Year | Make/Model |
|---|---|
| 1966-1968 | Ford Bronco |
| 1975-1977 | Ford Bronco |
| 1965-1967 | Ford Custom |
| 1975-1977 | Ford Custom 500 |
| 1972-1977 | Ford E-100 Econoline |
| 1975-1977 | Ford E-100 Econoline Club Wagon |
| 1976-1977 | Ford E-150 Econoline |
| 1976-1977 | Ford E-150 Econoline Club Wagon |
| 1975-1976 | Ford Elite |
| 1975-1978 | Ford F-100 |
| 1980-1981 | Ford F-100 |
| 1977-1978 | Ford F-150 |
| 1977 | Ford F-250 |
| 1977 | Ford F-350 |
| 1965-1967 | Ford Fairlane |
| 1978-1979 | Ford Fairmont |
| 1964-1968 | Ford Falcon |
| 1964-1967 | Ford Galaxie |
| 1975-1976 | Ford Gran Torino |
| 1975-1980 | Ford Granada |
| 1966-1967 | Ford LTD |
| 1975-1980 | Ford LTD |
| 1977-1979 | Ford LTD II |
| 1975-1977 | Ford Maverick |
| 1964-1968 | Ford Mustang |
| 1979 | Ford Mustang |
| 1975-1978 | Ford Mustang II |
| 1965-1967 | Ford Ranchero |
| 1975-1978 | Ford Ranchero |
| 1977-1981 | Ford Thunderbird |
| 1975-1976 | Ford Torino |
| 1977-1980 | Lincoln Versailles |
| 1979 | Mercury Capri |
| 1964-1968 | Mercury Comet |
| 1975-1977 | Mercury Comet |
| 1967-1968 | Mercury Cougar |
| 1975-1981 | Mercury Cougar |
| 1964-1968 | Mercury Cyclone |
| 1980 | Mercury Grand Marquis |
| 1980 | Mercury Marquis |
| 1975-1980 | Mercury Monarch |
| 1968 | Mercury Montego |
| 1975-1976 | Mercury Montego |
| 1978-1979 | Mercury Zephyr |





Reviews
There are no reviews yet.