Description
10.75 and 11.50-inch bolt circles. 3000-3400 RPM stall If your vehicle is equipped with a plate type nitrous system or supercharger, please refer to the Nitrous Holeshot line of torque converters.
- Copper Furnace Brazed Impeller and Turbine
- New Precision Alloy Steel Impeller Hub
- Race Proven Technology & Quality
- Precision Balanced on Certified Balance Equipment
- Pressure tested by Expert Technicians
Information:
“This convertor is designed to fit vehicles equipped with a GM TH400, TH425, TH375 or TH350 Automatic Transmissions NOTES:
Application Summary:
| Year | Make/Model |
|---|---|
| 1965-1985 | Avanti II |
| 1985-1990 | Bentley Continental |
| 1971-1980 | Bentley Corniche |
| 1982-1984 | Bentley Corniche |
| 1984 | Bentley Eight |
| 1986-1991 | Bentley Eight |
| 1981-1991 | Bentley Mulsanne |
| 1968-1976 | Bentley T1 Series |
| 1977-1980 | Bentley T2 Series |
| 1988-1990 | Bentley Turbo R |
| 1973-1975 | Buick Apollo |
| 1971-1973 | Buick Centurion |
| 1973-1991 | Buick Century |
| 1991 | Buick Commercial Chassis |
| 1964-1967 | Buick Electra |
| 1973 | Buick Electra |
| 1975-1982 | Buick Electra |
| 1984-1990 | Buick Electra |
| 1970-1983 | Buick Estate Wagon |
| 1965-1967 | Buick Gran Sport |
| 1970-1972 | Buick GS |
| 1964-1982 | Buick LeSabre |
| 1984-1991 | Buick LeSabre |
| 1991 | Buick Park Avenue |
| 1988-1991 | Buick Reatta |
| 1973-1991 | Buick Regal |
| 1964-1991 | Buick Riviera |
| 1991 | Buick Roadmaster |
| 1975-1980 | Buick Skyhawk |
| 1965-1972 | Buick Skylark |
| 1975-1991 | Buick Skylark |
| 1986-1987 | Buick Somerset |
| 1985 | Buick Somerset Regal |
| 1965-1969 | Buick Special |
| 1965-1972 | Buick Sportwagon |
| 1964-1969 | Buick Wildcat |
| 1987-1991 | Cadillac Allante |
| 1987-1991 | Cadillac Brougham |
| 1965-1976 | Cadillac Calais |
| 1985-1988 | Cadillac Cimarron |
| 1964-1988 | Cadillac Commercial Chassis |
| 1991 | Cadillac Commercial Chassis |
| 1965-1986 | Cadillac DeVille |
| 1988-1991 | Cadillac DeVille |
| 1964-1986 | Cadillac Eldorado |
| 1988-1991 | Cadillac Eldorado |
| 1965-1986 | Cadillac Fleetwood |
| 1988-1991 | Cadillac Fleetwood |
| 1964 | Cadillac Series 60 Fleetwood |
| 1964 | Cadillac Series 62 |
| 1964 | Cadillac Series 75 Fleetwood |
| 1976-1988 | Cadillac Seville |
| 1990-1991 | Cadillac Seville |
| 1975-1982 | Checker Marathon |
| 1969-1974 | Checker Taxicab |
| 1985-1991 | Chevrolet Astro |
| 1965-1975 | Chevrolet Bel Air |
| 1988-1991 | Chevrolet Beretta |
| 1965-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1987-1991 | Chevrolet Blazer |
| 1969-1972 | Chevrolet Brookwood |
| 1975-1986 | Chevrolet C10 |
| 1967-1984 | Chevrolet C10 Suburban |
| 1988-1991 | Chevrolet C1500 |
| 1975-1986 | Chevrolet C20 |
| 1967-1986 | Chevrolet C20 Suburban |
| 1988-1992 | Chevrolet C2500 |
| 1975-1986 | Chevrolet C30 |
| 1988-1991 | Chevrolet C3500 |
| 1967-1991 | Chevrolet Camaro |
| 1966-1972 | Chevrolet Caprice |





Reviews
There are no reviews yet.