Description
Points conversion kit for 1957-74 with Ford Motorcraft V8 single point distributors. Note: Not designed to work with distributors utilizing a mechanical tach drive! Put and end to high maintenance point ignition systes by utilizing a specialized electronic circuitry and infrared signal. Stabalizes ignition timing from 1 to 10,000 RPM. Improves performance and fuel efficiency, easy to install with hand tools, reduces maintenance. It is built with the latest thermal clad based surface mount construction for maximum dependability and long life.
- Put And End To High Maintenance Point Ignitions
- Specialized Electronic Circuitry
- Stabalizes Ignition Timing From 1 To 10000 RPM
- Improves Performance And Fuel Efficiency
- Easy To Install With Hand Tools
Information:
***Will not work with distributors utilizing a mechanical tach drive***
Application Summary:
| Year | Make/Model |
|---|---|
| 1963 | Ford 300 |
| 1966-1974 | Ford Bronco |
| 1957-1974 | Ford Country Sedan |
| 1957-1974 | Ford Country Squire |
| 1957-1960 | Ford Courier Sedan Delivery |
| 1957 | Ford Custom |
| 1964-1972 | Ford Custom |
| 1957-1960 | Ford Custom 300 |
| 1964-1974 | Ford Custom 500 |
| 1957-1958 | Ford Del Rio Wagon |
| 1969-1974 | Ford E-100 Econoline |
| 1969-1974 | Ford E-200 Econoline |
| 1969-1974 | Ford E-300 Econoline |
| 1957-1974 | Ford F-100 |
| 1960-1974 | Ford F-250 |
| 1960-1974 | Ford F-350 |
| 1957-1970 | Ford Fairlane |
| 1963-1970 | Ford Falcon |
| 1963-1965 | Ford Falcon Sedan Delivery |
| 1959-1967 | Ford Galaxie |
| 1962-1974 | Ford Galaxie 500 |
| 1972-1974 | Ford Gran Torino |
| 1965-1974 | Ford LTD |
| 1971-1974 | Ford Maverick |
| 1964-1973 | Ford Mustang |
| 1957-1974 | Ford Ranch Wagon |
| 1957-1959 | Ford Ranchero |
| 1963-1974 | Ford Ranchero |
| 1957-1959 | Ford Skyliner |
| 1963-1964 | Ford Sprint |
| 1960 | Ford Starliner |
| 1957-1960 | Ford Sunliner |
| 1957-1974 | Ford Thunderbird |
| 1968-1974 | Ford Torino |
| 1957-1960 | Ford Victoria |
| 1967 | Mercury Brougham |
| 1964-1967 | Mercury Caliente |
| 1958-1974 | Mercury Colony Park |
| 1963-1969 | Mercury Comet |
| 1971-1974 | Mercury Comet |
| 1957-1962 | Mercury Commuter |
| 1964-1968 | Mercury Commuter |
| 1967-1974 | Mercury Cougar |
| 1959-1960 | Mercury Country Cruiser |
| 1963 | Mercury Country Cruiser |
| 1964-1971 | Mercury Cyclone |
| 1963-1966 | Mercury Marauder |
| 1969-1970 | Mercury Marauder |
| 1967-1974 | Mercury Marquis |
| 1958 | Mercury Medalist |
| 1961-1963 | Mercury Meteor |
| 1957-1960 | Mercury Montclair |
| 1964-1968 | Mercury Montclair |
| 1968-1974 | Mercury Montego |
| 1957-1974 | Mercury Monterey |
| 1958-1960 | Mercury Park Lane |
| 1964-1968 | Mercury Park Lane |
| 1963-1967 | Mercury Villager |
| 1957-1959 | Mercury Voyager |
| 1966-1967 | Mercury Voyager |
| 1970-1974 | Plymouth Duster |





Reviews
There are no reviews yet.