Description
Action +Plus Intake Manifold 361, 383, 400 V8 We support all areas of the vintage, show, and nostalgia car hobby, and want to continue to produce these lower volume manifolds using the original tools. There is no need to search for that vintage intake at swap meets or on the internet when you can buy the real deal new from Weiand!
- Square Bore Carburetor Mounting Flange
- Medium Rise/Dual Plane Design
- Port Size: 2.14” height 1.11″ width
- Power band: Idle-6000 RPM
- Weiand Nostalgia Series Intake Manifold
- Height: Front 3.62″, Rear 4.00″
Application Summary:
| Year | Make/Model |
|---|---|
| 1975-1978 | Chrysler Cordoba |
| 1975-1978 | Chrysler New Yorker |
| 1965-1978 | Chrysler Newport |
| 1974-1977 | Chrysler Town & Country |
| 1976-1978 | Dodge CB300 |
| 1970-1974 | Dodge Challenger |
| 1966 | Dodge Charger |
| 1968-1978 | Dodge Charger |
| 1965-1976 | Dodge Coronet |
| 1968-1974 | Dodge D100 Pickup |
| 1977-1978 | Dodge D150 |
| 1975-1978 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1976-1978 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1967-1969 | Dodge Dart |
| 1978 | Dodge Magnum |
| 1970 | Dodge Monaco |
| 1974-1978 | Dodge Monaco |
| 1977-1978 | Dodge Ramcharger |
| 1975-1977 | Dodge Royal Monaco |
| 1975-1977 | Dodge W100 |
| 1968-1974 | Dodge W100 Pickup |
| 1976-1978 | Dodge W200 |
| 1968-1974 | Dodge W200 Pickup |
| 1976-1978 | Dodge W300 |
| 1968-1974 | Dodge W300 Pickup |
| 1968-1978 | Plymouth Fury |
| 1969 | Plymouth Fury I |
| 1971 | Plymouth Fury I |
| 1968-1969 | Plymouth Fury II |
| 1973 | Plymouth Fury II |
| 1968-1969 | Plymouth Fury III |
| 1972-1977 | Plymouth Gran Fury |
| 1974-1975 | Plymouth Road Runner |
| 1977-1978 | Plymouth Trailduster |





Reviews
There are no reviews yet.