Description
Fits Carbureted Big Block Chrysler 361/383/400/413/426W/440/426 V8 Hemi running Gasoline Mr. Gasket mechanical fuel pumps range from 80 to 110 GPH (gallons per hour) in many various applications to cover most Chevrolet, Ford, Chrysler and Pontiac V-8 engines. Suitable for street use and high output racing applications when a mechanical pump is desired or required.
- High output racing applications
- Flows 110 GPH free flow
- Shutoff pressure pre-set from 6.5 to 8 PSI
- Fuel pressure regulator is not required due to build-in shutoff
- Heavy duty construction for continuous high rpm operation
- Lower pump body can be clocked in different positions to tailor to your specific orientation needs
- Inlet & outlet tapped for 1/4″ NPT
Application Summary:
| Year | Make/Model |
|---|---|
| 1959-1971 | Chrysler 300 |
| 1975-1978 | Chrysler Cordoba |
| 1959-1975 | Chrysler Imperial |
| 1959-1978 | Chrysler New Yorker |
| 1959-1978 | Chrysler Newport |
| 1959-1960 | Chrysler Saratoga |
| 1959-1977 | Chrysler Town & Country |
| 1963-1964 | Dodge 330 |
| 1963-1964 | Dodge 440 |
| 1963-1965 | Dodge 880 |
| 1974 | Dodge B100 Van |
| 1975-1978 | Dodge B200 |
| 1971 | Dodge B200 Van |
| 1974 | Dodge B200 Van |
| 1975-1978 | Dodge B300 |
| 1976-1979 | Dodge CB300 |
| 1970-1974 | Dodge Challenger |
| 1966-1978 | Dodge Charger |
| 1959 | Dodge Coronet |
| 1965-1976 | Dodge Coronet |
| 1975-1978 | Dodge D100 |
| 1968-1974 | Dodge D100 Pickup |
| 1967 | Dodge D100 Series |
| 1977-1978 | Dodge D150 |
| 1975-1978 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1967 | Dodge D200 Series |
| 1975-1978 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1967 | Dodge D300 Series |
| 1960-1962 | Dodge Dart |
| 1967-1969 | Dodge Dart |
| 1974 | Dodge M300 |
| 1974 | Dodge M350 |
| 1978 | Dodge Magnum |
| 1960 | Dodge Matador |
| 1965-1978 | Dodge Monaco |
| 1960-1973 | Dodge Polara |
| 1974-1975 | Dodge Ramcharger |
| 1977-1978 | Dodge Ramcharger |
| 1975-1977 | Dodge Royal Monaco |
| 1975-1977 | Dodge W100 |
| 1968-1974 | Dodge W100 Pickup |
| 1967 | Dodge W100 Series |
| 1977-1978 | Dodge W150 |
| 1975-1978 | Dodge W200 |
| 1968-1974 | Dodge W200 Pickup |
| 1967 | Dodge W200 Series |
| 1975-1978 | Dodge W300 |
| 1968-1974 | Dodge W300 Pickup |
| 1967 | Dodge W300 Series |
| 1968-1972 | Plymouth Barracuda |
| 1960-1970 | Plymouth Belvedere |
| 1965-1967 | Plymouth Belvedere II |
| 1970-1972 | Plymouth Cuda |
| 1960-1961 | Plymouth Custom |
| 1960-1963 | Plymouth Fleet Special |
| 1960-1978 | Plymouth Fury |
| 1968-1974 | Plymouth Fury I |
| 1965-1966 | Plymouth Fury II |
| 1968-1974 | Plymouth Fury II |
| 1965-1974 | Plymouth Fury III |
| 1972-1977 | Plymouth Gran Fury |
| 1967-1971 | Plymouth GTX |
| 1976-1978 | Plymouth PB200 |
| 1976-1978 | Plymouth PB300 |
| 1968-1975 | Plymouth Road Runner |
| 1965-1974 | Plymouth Satellite |
| 1960-1964 | Plymouth Savoy |
| 1960-1961 | Plymouth Sport Wagon |
| 1960-1961 | Plymouth Suburban |
| 1970 | Plymouth Superbird |
| 1974-1978 | Plymouth Trailduster |
| 1967 | Plymouth VIP |





Reviews
There are no reviews yet.