Description
2017-2019 GM Trucks *E-assist and hybrid vehicles not supported*
- Corrects speedometer for tire upgrades between 26 – 38 *
- Real Time Data Monitoring
- Upgradeable to Flashpaq Tuning
- Speedometer recalibration for gear /axle swaps *
- Disable AFM!
- Speed/Rev Limiter Options *
- TPMS Options *
- Reads and clears diagnostic trouble codes
- Digital Battery Voltage Display
- Real time Data Logging
Application Summary:
| Year | Make/Model |
|---|---|
| 2017-2020 | Cadillac Escalade |
| 2017-2018 | Chevrolet Silverado 1500 |
| 2017-2018 | Chevrolet Silverado 2500 |
| 2017-2019 | Chevrolet Silverado 2500 HD |
| 2017-2018 | Chevrolet Silverado 3500 |
| 2017-2020 | Chevrolet Suburban |
| 2017-2020 | Chevrolet Tahoe |
| 2017-2018 | GMC Sierra 1500 |
| 2017-2019 | GMC Sierra 2500 HD |
| 2017-2020 | GMC Yukon |
| 2017-2020 | GMC Yukon XL |





Reviews
There are no reviews yet.